Exchanges supported in Seam Stock 1.1
| Countries | Exchanges | |
|---|---|---|
| Canada | Toronto Stock Exchange | |
| TSX Venture Exchange | ||
| United States of America | American Stock Exchange | |
| BATS Trading | ||
| American Stock Exchange | ||
| Chicago Board of Trade | ||
| Chicago Mercantile Exchange | ||
| NASDAQ Stock Exchange | ||
| New York Board of Trade | ||
| New York Commodities Exchangee | ||
| New York Mercantile Exchange | ||
| New York Stock Exchang | ||
| OTC Bulletin Board Market | ||
| Pink Sheets |
| Countries | Exchanges | |
|---|---|---|
| Argentina | Buenos Aires Stock Exchange | |
| Brazil | Sao Paolo Stock Exchange | |
| Mexico | Mexico Stock Exchange |
| Countries | Exchanges | |
|---|---|---|
| Australia | Australian Stock Exchange | |
| China | Shanghai Stock Exchange | |
| Shenzhen Stock Exchange | ||
| Hong Kong | Hong Kong Stock Exchange | |
| India | Bombay Stock Exchange | |
| National Stock Exchange of India | ||
| Indonesia | Jakarta Stock Exchange | |
| Israel | Tel Aviv Stock Exchange | |
| Japan | Tokyo Stock Exchange | |
| Osaka Securities Exchange | ||
| Nagoya Stock Exchange | ||
| JASDAQ Securities Exchang | ||
| Sapporo Securities Exchange | ||
| Fukuoka Securities Exchange | ||
| Nippon New Market Hercules | ||
| South Korea | Korea Stock Exchange | |
| KOSDAQ | ||
| New Zealand | Singapore Stock Exchange | |
| Singapore | XETRA Stock Exchange | |
| Taiwan | Taiwan OTC Exchange | |
| Taiwan Stock Exchange |
| Countries | Exchanges | |
|---|---|---|
| Austria | Vienna Stock Exchange | |
| Denmark | Copenhagen Stock Exchange | |
| France | Paris Stock Exchange | |
| Germany | Berlin Stock Exchange | |
| Bremen Stock Exchange | ||
| Dusseldorf Stock Exchange | ||
| Frankfurt Stock Exchange | ||
| Hamburg Stock Exchange | ||
| Hanover Stock Exchange | ||
| Munich Stock Exchange | ||
| Stuttgart Stock Exchange | ||
| XETRA Stock Exchange | ||
| Italy | Milan Stock Exchange | |
| Netherlands | Amsterdam Stock Exchange | |
| Norway | Oslo Stock Exchange | |
| Spain | Barcelona Stock Exchange | |
| Bilbao Stock Exchange | ||
| Madrid Fixed Income Market | ||
| Madrid SE C.A.T.S. | ||
| Madrid Stock Exchange | ||
| Sweden | Stockholm Stock Exchange | |
| Switzerland | Swiss Exchange | |
| United Kingdom | London Stock Exchange |